Fees, Dates & Hours
Dates & Fees
Dates | Full Day | Half Day | Site |
June 22 - 26 | $350 | $210 | Wilson Only |
*June 29 - July 2 | $275 | $156 | Murch Only |
July 6 - 10 | $350 | $210 | Wilson and Murch |
July 13 - 17 | $350 | $210 | Wilson and Murch |
July 20 - 24 | $350 | $210 | Wilson and Murch |
July 27 - 31 | $350 | $210 | Wilson and Murch |
August 3 - 7 | $350 | $210 | Wilson and Murch |
August 10 - 14 | $350 | $210 | Wilson Only |
August 17 - 21 | $350 | $210 | Wilson Only |

Hours
Session Type | Hours |
Full Camp | 9:00 – 3:00 pm |
Half Day Camp | Either Morning: 9:00 – 12:00 pm Or Afternoon: 12:00 – 3:00 pm |
Before and After Care
Care Type | Hours | Rates |
Before Care | 7:30 – 9:00 am* | $10 per Day |
Aftercare | 3:00 – 6:00 pm | $30 per Day |
Weekly Aftercare | 3:00 – 6:00 pm | $125 per Wk |
Weekly Before & Aftercare | 7:30 - 9:00 am & 3:00 – 6:00 pm* | $150 per Wk |
* Before Care at the Murch location begins at 8:00 am.

Kids of all athletic abilities are welcome, ages 4–12. Our all star cast of talent will ensure that our campers enjoy the best both individual and small group coaching daily. Give your child an experience they’ll remember for a lifetime! Spots are filling up fast so enroll today!
Our Daily "Drop In Rate" is $85 per day. Receive an Early Bird Discount by registering before March 31, 2020. Sibling Discounts (10%) will be offered on the registration of the second child and thereafter. Payment plans will be available and must be paid in full by June 15, 2020.